Cub Campers | Drifter
$0.00
Brand: | Cub Campers |
Model: | Drifter |
Base Price: | $0.00 |
Description: | Building on what made the original Drifter such a success, as well as drawing inspiration from market demands for double-fold camper trailers, Cub Campers has brought the Drifter back with a brand new design. The Cub Drifter is a new generation of family camper trailer for the next generation of Aussie campers. |
Link to site: | http://www.cubcampers.com.au |
Link to item: | https://cubcampers.com.au/range/double-fold-series/drifter-ii/ |
Hinge: | Front & Rear |
Floor: | Hard |
Width: | 1940 mm |
Height: | 1710 mm |
Length: | 5510 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1453 KG |
Maximum Loaded Capacity: | 1900 KG |
Towball Weight: | 144 |
Coupling: | Alko |
Wheels: | 17 inch |
Suspension: | Coil Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | 12" Electric |
Min Sleeping Capacity: | 6 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | Queen |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 180 Litres |
Stove Burners: | 3 |
Battery: | 2x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not Included) |
9 KG Gas Tanks: | |
4 KG Gas Tanks: | 2 (Included) |
Fridge: | Provision |
240 Volt: | Standard |
Hot water: | Truma Gas |
Shower: | Standard |
Solar: | Optional |
Inverter: | Optional |
Winch: | Standard |
Boat Rack: | Optional |
Bike Rack: | Optional |