Rhinomax Campers | Discovery
$81,990.00
Brand: | Rhinomax Campers |
Model: | Discovery |
Base Price: | $81,990.00 |
Description: | Launched to wide acclaim in 2014, the Rhinomax Discovery reset the benchmark for the premium hybrid sector and the latest incarnation, the new Discovery MK2 takes this a step further with an enhanced layout and a host of extra inclusions including the latest cutting edge technology. |
Link to site: | http://www.rhinomaxcampers.com.au |
Link to item: | https://rhinomaxcampers.com.au/discovery-mk2-hybrid/ |
Hinge: | Hybrid |
Floor: | Hard |
Width: | 1970 mm |
Height: | 2440 mm |
Length: | 6800 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1740 KG |
Maximum Loaded Capacity: | 2500 KG |
Towball Weight: | 130 |
Coupling: | DO35 |
Wheels: | 17 inch |
Suspension: | Cruisemaster XT |
Drawbar: | |
Stone Guard: | |
Brakes: | 12" Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | Queen |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 125 Litres |
Stove Burners: | 3 |
Battery: | 2x120ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not included) |
9 KG Gas Tanks: | |
4 KG Gas Tanks: | 2 (Not included) |
Fridge: | Provision |
240 Volt: | Standard |
Hot water: | Truma Gas |
Shower: | Standard |
Solar: | 2x160W |
Inverter: | 1000W |
Winch: | No |
Boat Rack: | No |
Bike Rack: | Optional |