Track Star | M8TREX
$16,490.00
Brand: | Track Star |
Model: | M8TREX |
Base Price: | $16,490.00 |
Description: | Smaller light weight style camper with heavy duty off road suspension. Pop Top Camper for instant easy setup. Can be configured with Foxwing Style Annex for side and rear rooms with or with out side walls. Giant powered front fridge box, Easy rear step entry. Full side slide out kitchen. This camper is a unique TrackStar design with everything you need and a real easy setup. |
Link to site: | https://trackstarcampers.com.au |
Link to item: | https://www.trackstarcampers.com.au/m8trex |
Hinge: | Pop Up |
Floor: | Soft |
Width: | 1695 mm |
Height: | 1450 mm |
Length: | 4200 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 960 KG |
Maximum Loaded Capacity: | KG |
Towball Weight: | |
Coupling: | Poly Block |
Wheels: | 15 inch |
Suspension: | Coil Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | 10" Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | 1900x1500 |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 80 Litres |
Stove Burners: | 2 |
Battery: | 1x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not Included) |
9 KG Gas Tanks: | 1 (Not included) |
4 KG Gas Tanks: | |
Fridge: | Provision |
240 Volt: | No |
Hot water: | Optional |
Shower: | No |
Solar: | Optional |
Inverter: | No |
Winch: | No |
Boat Rack: | No |
Bike Rack: | No |