Goldstream RV | Storm LTD
Hinge: | Pop Up |
Floor: | Hard |
Width: | 2130 mm |
Height: | 1610 mm |
Length: | 6100 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | On Road |
Dry Weight (tare): | 1320 KG |
Maximum Loaded Capacity: | KG |
Towball Weight: | 140 |
Coupling: | 50mm |
Wheels: | 14 inch |
Suspension: | Leaf Axle |
Drawbar: | |
Stone Guard: | Optional |
Brakes: | Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places |
Mattress: | Queen |
Kitchen Location: | Internal |
Water Pump: | Electric |
Water Capacity: | 59l Litres |
Stove Burners: | 4 |
Battery: | Standard amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | Optional |
9 KG Gas Tanks: | 1 (included) |
4 KG Gas Tanks: | |
Fridge: | 93l |
240 Volt: | No |
Hot water: | Standard |
Shower: | No |
Solar: | Optional |
Inverter: | No |
Winch: | No |
Boat Rack: | No |
Bike Rack: | No |