Market Direct Campers | Cruizer Highside Forward Fold
Hinge: | Front |
Floor: | Hard |
Width: | 1800 mm |
Height: | mm |
Length: | 5300 mm |
Canvas Roof: | 16 oz |
Canvas Wall: | 16 oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1580 KG |
Maximum Loaded Capacity: | 2300 KG |
Towball Weight: | 179 |
Coupling: | Poly Block |
Wheels: | 16 inch |
Suspension: | Coil Independent |
Drawbar: | 2300 |
Stone Guard: | Standard |
Brakes: | 12" Electric |
Min Sleeping Capacity: | 4 |
This is the minimum sleeping capacity - you can improvise extra sleeping places |
Mattress: | Queen |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 120 Litres |
Stove Burners: | 4 |
Battery: | 3x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (not included) |
9 KG Gas Tanks: | |
4 KG Gas Tanks: | 2 (not included) |
Fridge: | Provision |
240 Volt: | No |
Hot water: | Gas |
Shower: | Optional |
Solar: | 180W |
Inverter: | 600W |
Winch: | Standard |
Boat Rack: | Standard |
Bike Rack: | No |