Jayco | Flamingo Outback
$0.00
Brand: | Jayco |
Model: | Flamingo Outback |
Base Price: | $0.00 |
Description: | |
Link to site: | http://www.jayco.com.au |
Link to item: | http://www.jayco.com.au/range/camper-trailers/camper-trailer-details/ |
Hinge: | Pop Up |
Floor: | Hard |
Width: | 2240 mm |
Height: | 1910 mm |
Length: | 5575 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | Semi |
Dry Weight (tare): | 1285 KG |
Maximum Loaded Capacity: | KG |
Towball Weight: | 130 |
Coupling: | |
Wheels: | 15 inch |
Suspension: | Coil Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | 1460mm |
Kitchen Location: | Internal |
Water Pump: | Hand |
Water Capacity: | 82l Litres |
Stove Burners: | 4 |
Battery: | 1x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 1 (not included) |
9 KG Gas Tanks: | |
4 KG Gas Tanks: | 1 (included) |
Fridge: | Standard |
240 Volt: | Standard |
Hot water: | Optional |
Shower: | Optional |
Solar: | Optional |
Inverter: | No |
Winch: | No |
Boat Rack: | Optional |
Bike Rack: | Optional |