Eagle Camper Trailers | Cheyenne
Hinge: | Left & Right |
Floor: | Hard |
Width: | 1860 mm |
Height: | mm |
Length: | 4710 mm |
Canvas Roof: | 14 oz |
Canvas Wall: | 14 oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 0 KG |
Maximum Loaded Capacity: | KG |
Towball Weight: | |
Coupling: | Poly Block |
Wheels: | 16 inch |
Suspension: | Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | 10" Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places |
Mattress: | Queen |
Kitchen Location: | Rear |
Water Pump: | Electric |
Water Capacity: | 155 Litres |
Stove Burners: | 4 |
Battery: | 2x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (not included) |
9 KG Gas Tanks: | |
4 KG Gas Tanks: | 2 (not included) |
Fridge: | Provision |
240 Volt: | Standard |
Hot water: | No |
Shower: | No |
Solar: | No |
Inverter: | No |
Winch: | No |
Boat Rack: | No |
Bike Rack: | No |