Cub Campers | Escape
$0.00
Brand: | Cub Campers |
Model: | Escape |
Base Price: | $0.00 |
Description: | This popular off-road model is ideal for the family, or couples who want that bit of extra room to move. The area at the foot of the bed is perfect for an optional set of drawers and is unique to Cub’s 2.6 Series. With this extra area, Cub’s 2.6 Series provides significantly more living space than any other major brand of camper trailer of a similar size. |
Link to site: | http://www.cubcampers.com.au |
Link to item: | https://cubcampers.com.au/range/2-6m-series/escape/ |
Hinge: | Rear |
Floor: | Hard |
Width: | 1950 mm |
Height: | 1780 mm |
Length: | 4930 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1076 KG |
Maximum Loaded Capacity: | 1650 KG |
Towball Weight: | 162 |
Coupling: | 50mm |
Wheels: | 17 inch |
Suspension: | Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | 12" Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | 1950x1500 |
Kitchen Location: | Left |
Water Pump: | Hand |
Water Capacity: | 100 Litres |
Stove Burners: | 3 |
Battery: | 1x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not included) |
9 KG Gas Tanks: | |
4 KG Gas Tanks: | 2 (Included) |
Fridge: | Optional |
240 Volt: | Standard |
Hot water: | No |
Shower: | No |
Solar: | Provision |
Inverter: | No |
Winch: | Standard |
Boat Rack: | No |
Bike Rack: | No |