Offline Campers | Domino
$64,400.00
Brand: | Offline Campers |
Model: | Domino |
Base Price: | $64,400.00 |
Description: | Built on the same base as the Raker but offering full access in two modes, travel mode and camp mode. Perfect for couples or small families that want both quick access and generous space. In travel mode, the bed and internal storage can be accessed through the rear doors, perfect for one night stops or those ‘no set-up’ days. |
Link to site: | https://www.offlinecampers.com.au/ |
Link to item: | https://www.offlinecampers.com.au/domino/ |
Hinge: | Rear |
Floor: | Hard |
Width: | 1800 mm |
Height: | 2350 mm |
Length: | 5070 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1200 KG |
Maximum Loaded Capacity: | KG |
Towball Weight: | |
Coupling: | DO35 |
Wheels: | inch |
Suspension: | Coil Independent |
Drawbar: | 600 |
Stone Guard: | Standard |
Brakes: | 12" Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | Queen |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 105 Litres |
Stove Burners: | 3 |
Battery: | 2x105ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not Included) |
9 KG Gas Tanks: | |
4 KG Gas Tanks: | 2 (Not Included) |
Fridge: | 95L Waeco |
240 Volt: | No |
Hot water: | Optional |
Shower: | Standard |
Solar: | Optional |
Inverter: | Optional |
Winch: | No |
Boat Rack: | No |
Bike Rack: | No |