Jayco | Crosstrak
$36,990.00
Brand: | Jayco |
Model: | Crosstrak |
Base Price: | $36,990.00 |
Description: | The Jayco CrossTrak is compact and lightweight, boasting a 570kg payload with a low 1,350kg TARE weight. The reduction in weight comes down to our market-leading hot-dipped galvanised Endurance 2.0 chassis (as seen on Silverline) and the JTECH 2.0 Independent trailing arm suspension. |
Link to site: | http://www.jayco.com.au |
Link to item: | https://www.jayco.com.au/promo/crosstrak |
Hinge: | Hybrid |
Floor: | Hard |
Width: | 2200 mm |
Height: | 2400 mm |
Length: | 5400 mm |
Canvas Roof: | oz |
Canvas Wall: | oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1350 KG |
Maximum Loaded Capacity: | KG |
Towball Weight: | 150 |
Coupling: | |
Wheels: | 16 inch |
Suspension: | Coil Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | Electric |
Min Sleeping Capacity: | 2 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | Double |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 164 Litres |
Stove Burners: | 2 |
Battery: | 1x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not included) |
9 KG Gas Tanks: | 2 (Included) |
4 KG Gas Tanks: | |
Fridge: | Standard |
240 Volt: | Standard |
Hot water: | Instant Gas |
Shower: | Standard |
Solar: | 150W |
Inverter: | No |
Winch: | No |
Boat Rack: | No |
Bike Rack: | No |