Opus Campers | Air OPUS OP4
Brand: | Opus Campers |
Model: | Air OPUS OP4 |
Base Price: | $29,990.00 |
Description: | Soft double beds, plush leatherette seating, fully-functional kitchenette and enough room for the whole family. Are you ready to fall in love with your new Air OPUSĀ® OP4? |
Link to site: | http://www.opuscamper.com.au |
Link to item: | https://www.opuscamper.com.au/op4/ |
Hinge: | Front & Rear |
Floor: | Hard |
Width: | 2100 mm |
Height: | 1450 mm |
Length: | 5600 mm |
Canvas Roof: | 340 oz |
Canvas Wall: | 340 oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1370 KG |
Maximum Loaded Capacity: | 1990 KG |
Towball Weight: | 140 |
Coupling: | Poly Block |
Wheels: | 15 inch |
Suspension: | Coil Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | 12" Electric |
Min Sleeping Capacity: | 4 |
This is the minimum sleeping capacity - you can improvise extra sleeping places |
Mattress: | King |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 160 Litres |
Stove Burners: | 4 |
Battery: | 2x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not Included) |
9 KG Gas Tanks: | 2 (Not Included) |
4 KG Gas Tanks: | |
Fridge: | Provision |
240 Volt: | No |
Hot water: | Optional |
Shower: | Standard |
Solar: | Optional |
Inverter: | No |
Winch: | Standard |
Boat Rack: | Optional |
Bike Rack: | No |