Lumberjack Campers | Birdsville
$29,999.00
Brand: | Lumberjack Campers |
Model: | Birdsville |
Base Price: | $29,999.00 |
Description: | Introducing the Birdsville, a forward folding camper trailer ready to shake the competition. The fibreglass construction makes it is super light yet strong & reliable. This unit has a rear entrance style to accommodate the dual bunk beds housed inside. With the Birdsville the full annex is included, this wraps around the camper to protect you as you enter & exit. Be ready to have a fantastic camping trip & make some long lasting memories with the ones you care about in this camper! |
Link to site: | http://www.lumberjackcampertrailers.com.au/ |
Link to item: | https://www.lumberjackcampertrailers.com.au/product/birdsville/ |
Hinge: | Front |
Floor: | Hard |
Width: | 2100 mm |
Height: | 2100 mm |
Length: | 5400 mm |
Canvas Roof: | 14 oz |
Canvas Wall: | 14 oz |
Terrain Capability: | Off Road |
Dry Weight (tare): | 1400 KG |
Maximum Loaded Capacity: | 2400 KG |
Towball Weight: | 160 |
Coupling: | Poly Block |
Wheels: | 16 inch |
Suspension: | Coil Independent |
Drawbar: | |
Stone Guard: | Standard |
Brakes: | 12" Electric |
Min Sleeping Capacity: | 4 |
This is the minimum sleeping capacity - you can improvise extra sleeping places | |
Mattress: | Queen |
Kitchen Location: | Left |
Water Pump: | Electric |
Water Capacity: | 120 Litres |
Stove Burners: | 2 |
Battery: | 2x100ah amp-hours |
12 Volt Lighting: | Standard |
Storage Box: | Standard |
Jerry Cans: | 2 (Not Included) |
9 KG Gas Tanks: | 2 (Not Included) |
4 KG Gas Tanks: | |
Fridge: | Provision |
240 Volt: | No |
Hot water: | No |
Shower: | No |
Solar: | No |
Inverter: | No |
Winch: | Standard |
Boat Rack: | No |
Bike Rack: | No |